The Holybro Digital Airspeed Sensor has a very low offset, a high resolution, and best of all, does not suffer from the noise induced by long cables and offsets in the ratio-metric output on other airspeed sensors. Supported on all Holybro Flight Controller Boards with Ardupilot & PX4.
All standard precision sensors come with temperature compensation. It measures temperature to calculate true airspeed from indicated airspeed, using the static pressure sensor on the Flight Controller. Not affected by the heat of nearby processing components, it is much closer to ambient air temperature than in previous analog sensor setups. Supported on all Pixhawk Flight Controllers, this kit comes with M3 / 6-32 mounting holes.
Airspeed Sensor Comparision Chart:
| DLVR | AS1318C | MS4525DO | MS5525DSO | ||
|---|---|---|---|---|---|
| Model Number | DLVR-L10D | DLVR-L20D | AS1318C-001PD5AI-DSD | MS4525DO-DS5AI001DP | MS5525DSO-DB001DS |
| Standard Range (psi) | 0.363 | 0.725 | 1 | 1 | 1 |
| Burst Range (psi) | 7.25 | 10 | 10 | 20 | |
| Total Error Band | ±0.3%Span | ±1%FSS | ±1%FSS | ±2.5%FSS | |
| Temperature Accuracy (°C) | 2 | 1.5 | 1.5 | 1.5 | |
| Compensated Temperature (°C) | 0~70 | 0~60 | -10~85 | 0~85 | |
| Maximum Air Speed measurement (kph) | 226.8 | 320 | 360 | ||
| Pressure Resolution (bit) | 14 | 14 | 14 | 24 | |
| Temperature Resolution (bit) | 11 | 11 | 11 | 24 | |
| Update Time (ms) | 0.4~9.5 | 0.5 | 0.5 | 0.48~9.04 | |
| Operating Temperature (°C) | -25~85 | -20~85 | -25~105 | -40~125 | |
| Working Voltage (V) | 4.75~5.25 | ||||
| Current Consumption (mA) | ~100 | ~3 | ~3 | ~1.4 | |
| Sensor Module Weight (g) | 17.4 | 4.1 | 4.1 | 2.6 | |
| Dimensions (mm) | 29 x 35.5 x 16.5 | 17 x 23 x 13 | 17 x 23 x 13 | 20 x 22 x 11.4 | |
| Interface | DroneCAN | I2C | |||
| Address | DroneCAN Auto Config | 0x28H | 0x28H | 0x76 | |
Ports Diagram:
MS4525 and AS1318 shares the same layout:

MS5525:

PT40:

PT60:

SKU 19007 & 19017 Package Includes:
1x MS4525DO/AS1318C Digital Air Speed Sensor
1x Rubber Tubing 40cm
1x GH 4P Cable
SKU 19009 Package Includes:
1x MS5525DSO Digital Air Speed Sensor
1x Rubber Tubing 100cm
1x GH 4P Cable
SKU 32022 Package Includes:
1x PT40 Pitot Tube
1x Rubber Tubing 40cm
SKU 32023 Package Includes:
1x PT60 Pitot Tube
1x Rubber Tubing 100cm
Datasheet:
You may also like